FREE 1 to 3-Day Delivery on Orders $149+ Details
-37% $289.35 Was $459.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Features, Description, Reviews, Q&A, Specs & Installation
| Brand | Rolling Big Power Tires |
| Tire Model | Repulsor R/T |
| Tire Type | All-Terrain |
| Tire Size | 33" - 275/60R20 |
| Wheel Diameter | 20 |
| Tire Diameter | 33 |
| Tire Load Index | 123 (3417 lbs per tire) |
| Tire Load Rating | E |
| Tire Tread Depth | 19/32" |
| Tire Revs Per Mile | 613 |
| Tire Speed Rating | (Q) Up to 99mph |
| Tire Weight | 56 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7.5" |
| Maximum Wheel Width | 9.5" |
Rolling Big Power Tires RBPSTRT2060020
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored