FREE 1 to 3-Day Delivery on Orders $149+ Details
$444.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | NITTO |
| Tire Model | Exo Grappler |
| Tire Type | All-Terrain |
| Tire Size | 33" - 305/55R20 |
| Tire Diameter | 33 |
| Tire Load Index | 121 (3197 lbs per tire) |
| Tire Load Rating | E |
| Tire Tread Depth | 18/32" |
| Tire Revs Per Mile | 608 |
| Tire Speed Rating | (Q) Up to 99mph |
| Tire Weight | 68 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8.5" |
| Maximum Wheel Width | 11" |
Description. The Exo Grappler AWT is built to meet the all-weather demands of various off-road terrains.
NITTO 206930
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored