FREE 1 to 3-Day Delivery on Orders $149+ Details
$219.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Features, Description, Reviews, Q&A, Specs & Installation
| Brand | Rolling Big Power Tires |
| Tire Model | Repulsor A/T Plateau |
| Tire Type | All-Terrain |
| Tire Size | 35" - 315/75R16 |
| Wheel Diameter | 16 |
| Tire Diameter | 35 |
| Tire Load Index | 127 (3858 lbs per tire) |
| Tire Load Rating | N/A |
| Tire Tread Depth | 16/32" |
| Tire Revs Per Mile | 583 |
| Tire Speed Rating | (R) Up to 106mph |
| Tire Weight | 35 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8" |
| Maximum Wheel Width | 11" |
Rolling Big Power Tires RBPSMPAT1675070
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored